Description
Caractéristiques
Caractéristiques :
Spécifications Electriques |
|
|---|---|
| Voltage | 28 |
| Amp. | 90 |
| Terminal | W |
| B | Largeur des bras | 22.70 |
| C | Dist. entre support | 68.70 |
| D | Diamétre du trou | 10.25 |
| E | Angle pâte tendeur | 45 |
| E | Ceinture de soutien réglable/ pos. 2 | 60 |
| G | Diamétre trou de la patte | 10.25 |
| G | Trous pour Ceinture de soutien réglable 2 | 10.25 |
| J | Radius | 93.00 |
| J | Radius 2 | 90.00 |
| J | Radius 3 | 90.00 |
| K | Position B + | M8 |
| K | Position B+ en min. | 55 |
| N | Rotation | Cr |
| O | Prise n° 1 | PL_NA |
| Q | Type prise W | M5 |
| R | Longueur totale mm | 175.50 |
Poulie 8 stries
marque +Line
montage sur camion Scania :
| Modèle | Modèle série | Litre | Carburant | Date du | à la date | Type moteur | KW | chevaux | châssis | cm3 | Cylindres |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 G/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Pick-up | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Pick-up | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Remorque | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Remorque | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Remorque | 10600 | 6 |
| 114 Series | 114 L/340 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 L/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 L/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 L/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 L/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | 114 L/380 | 10.6 | Diesel | 1998 03 | – | DC11.04 | 280 | 381 | Remorque | 10600 | 6 |
| 114 Series | T 114 G/340 | 11.0 | Diesel | 1996 05 | – | DSC11.79 | 250 | 340 | Pick-up | 11000 | 6 |
| 114 Series | 114 C/340 | 11.0 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Remorque | 10600 | 6 |
| 114 Series | 114 C/340 | 11.0 | Diesel | 1998 03 | – | DC11.01 | 250 | 340 | Remorque | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Pick-up | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Tombereau | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Tombereau | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Tombereau | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Tombereau | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.02 | 280 | 381 | Tombereau | 10600 | 6 |
| 114 Series | 114 C/380 | 10.6 | Diesel | 1998 03 | – | DC11.04 | 280 | 381 | Tombereau | 10600 | 6 |
| 94 Series | 94 L/310 | 9.0 | Diesel | 1996 08 | – | DSC9.13 | 228 | 310 | Remorque | 9000 | 6 |
| 94 Series | 94 L/310 | 9.0 | Diesel | 1996 08 | – | DSC9.15 | 228 | 310 | Remorque | 9000 | 6 |
| 94 Series | 94 L/310 | 9.0 | Diesel | 1996 08 | – | DSC9.13 | 228 | 310 | Remorque | 9000 | 6 |
| 94 Series | 94 L/310 | 9.0 | Diesel | 1996 08 | – | DSC9.15 | 228 | 310 | Remorque | 9000 | 6 |
| 94 Series | 94 D/260 | 9.0 | Diesel | 1996 08 | – | DC9.05 | 191 | 260 | Pick-up | 9000 | 6 |
| 94 Series | 94 D/260 | 9.0 | Diesel | 1996 08 | – | DSC9.12 | 191 | 260 | Pick-up | 9000 | 6 |
| 94 Series | 94 D/260 | 9.0 | Diesel | 1996 08 | – | DC9.02 | 191 | 260 | Pick-up | 9000 | 6 |
| 94 Series | 94 D/260 | 9.0 | Diesel | 1996 08 | – | DC9.02 | 191 | 260 | Remorque | 9000 | 6 |
| 94 Series | 94 C/260 | 9.0 | Diesel | 1996 12 | – | DC9.02 | 191 | 260 | Pick-up | 9000 | 6 |
| 94 Series | 94 D/310 | 9.0 | Diesel | 1996 12 | – | DSC9.13 | 228 | 310 | Pick-up | 9000 | 6 |

Avis
Il n’y a pas encore d’avis.