Description
Caractéristiques
Information Physique |
||
|---|---|---|
| Rotation | Cr | |
| A | DE mm | 50.00 |
| C | Largeur mm | 52.30 |
| B | Bore dia. | 17.00 |
| Taille filetage | M16-1.50 | |
| E | Profondeur mm | 14.40 |
| F | Distance/arrière | 3.70 |
| Type de poulie | Poulie serpentine/ poulie débrayable | |
| Grooves | 8 | |
| Type courroie | Ceinture multi | |
| Roue libre | Avec | |
| H | Longueur totale mm | 52.00 |
Remplace |
||
|---|---|---|
| 235825 | HC-Cargo | |
| 2603331 | Valeo | |
| 353481 | Ika | |
| 535011110 | Luk | |
| 5363 | Zen | |
| 595239 | Valeo | |
| 6421500760 | Mercedes Benz | |
| 86-46-18 | Visnova | |
| F-551657.02 | Ina | |
| F-551657.03 | Ina | |
| F-551657.04 | Ina | |
| F-551657.05 | Ina |

Avis
Il n’y a pas encore d’avis.